Mac OS X adjusts the amount of memory as the application requires more or less space. However, you do need to set an application's memory size if you are running an application in Mac OS X's Classic environment. May 12, 2015 In PC I can use BIOS setup to set memory limit for the whole computer. I wonder if Mac has similar feature. I'd like to use this Mac for some more time before I buy a new one. I already tried some.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page).
Note that the 'Late 2014' Mac mini models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini G4/1.251 GB
Model ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Model ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Model ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Model ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Model ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
<< Actual Maximum Mac RAM (Main) Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Mac Specs > By Capability > Actual Maximum RAM
The actual maximum RAM of all G3 and later Macs are organized below by category.
Some Macs only can use the 'official' maximum RAM as specified by Apple, others actually can use more RAM, and still others have soldered RAM and cannot be upgraded at all after initial system purchase. This section makes differentation easy.
In general, as long as you purchase RAM from a vendor that has tested its RAM with your particular type of Mac, the actual maximum amount of RAM should operate stably but be sure to also read the complete specs page for a specific Mac as some actual maximum RAM numbers are dependent on OS version, firmware, or other details.
Be sure to also see EveryMac.com's Mac Upgrades FAQs section for instructional Q&As to upgrade the RAM and other parts in your Mac.
If you find this page useful, please Bookmark & Share it. Thank you.
Please note that the thumbnail images merely show one of the more representative Macs in a category. Many series also include other models with different designs.
|
|
|
Download firefox for mac high sierra. |
|
|
|
|
|
|
|
|
|
|
Welcome to Ask Different and thank you for your answer.:) I'm sure this will be really useful for many users! May take 1-2 hours.Once your bootable USB installation media is ready, remove it and insert it into your Mac, power it on, holding down the Option key, and select the USB you just created to reinstall Mac OS X.If you’re having issues trying to create a bootable media, you can get a USB flash drive that comes with Mac OSX ready to install. Cómo utilizar diskpart para configurar una memoria usb para mac os x. |
|
|
<< By Capability (Main) Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.